<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda Hart @ I-Tul &#187; Articles I Like</title>
	<atom:link href="http://www.itulblog.com/AMH/category/articles-i-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itulblog.com/AMH</link>
	<description>Web, Tech, Marketing, I-Tul &#38; a Few Random Thoughts</description>
	<lastBuildDate>Thu, 15 Apr 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FactCheck &#8211; Year End Whoppers</title>
		<link>http://www.itulblog.com/AMH/2008/12/factcheck-year-end-whoppers/</link>
		<comments>http://www.itulblog.com/AMH/2008/12/factcheck-year-end-whoppers/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[NewsWeek]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=68</guid>
		<description><![CDATA[This year, there were many times to be amazed and alarmed at the full out lies that spread so easily.  We may disagree on the importance, envision different outcomes and suspect different causes for politics, problems, happenings and trends.  But, we should always be able to agree on the bald facts of a situation.
When in [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/12/factcheck-year-end-whoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting &#8211; Real Causes of Cancer</title>
		<link>http://www.itulblog.com/AMH/2008/04/interesting-real-causes-of-cancer/</link>
		<comments>http://www.itulblog.com/AMH/2008/04/interesting-real-causes-of-cancer/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:59:48 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=33</guid>
		<description><![CDATA[Slate has an interesting article on causes of cancer and why we worry about the small ones and not the big ones and how this has put focus on consumerism.
Recently, our family was touched by cancer and I was surprised by how many people asked &#8220;what did he do?&#8221; or variations.  So often, people [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/04/interesting-real-causes-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D movies</title>
		<link>http://www.itulblog.com/AMH/2008/04/3d-movies/</link>
		<comments>http://www.itulblog.com/AMH/2008/04/3d-movies/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:20:17 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=32</guid>
		<description><![CDATA[A blog post about the new 3D movies. Cool  
http://machinist.salon.com/blog/2008/04/09/disney_3d/index.html
]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/04/3d-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Book Zombies</title>
		<link>http://www.itulblog.com/AMH/2008/03/28/</link>
		<comments>http://www.itulblog.com/AMH/2008/03/28/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:40:46 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[phone books]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=28</guid>
		<description><![CDATA[Fun article on the history and slow demise of the phone book. We never use phone books, the web is so much faster.  Do you use a phone book? Let me know&#8230;
The Book of the Undead &#8211; Why won&#8217;t phone books die?
By Paul Collins, Slate.com &#8211; Posted Friday, March 21, 2008, at 12:53 PM [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/03/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Mind, Blue Mind?</title>
		<link>http://www.itulblog.com/AMH/2008/03/red-mind-blue-mind/</link>
		<comments>http://www.itulblog.com/AMH/2008/03/red-mind-blue-mind/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:07:02 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=22</guid>
		<description><![CDATA[If you see someones office, car, wardrobe can you make a good guess about their politics?
I liked this article from Newsweek about how our political leanings are a part of our personalties, part of who we are.  I have often found that to be true.  What do you think?
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
MIND MATTERS
Wray Herbert
Red Mind, Blue Mind?
What our [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/03/red-mind-blue-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching a computer to appreciate art</title>
		<link>http://www.itulblog.com/AMH/2008/02/19/</link>
		<comments>http://www.itulblog.com/AMH/2008/02/19/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:44:33 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=19</guid>
		<description><![CDATA[A new computer program can identify images based on mathematical functions.  Really a great start towards AI.

Teaching a computer to appreciate art
Project could eventually help distinguish forgeries from masterpieces
AP
 By Bryn Nelson
Columnist, MSNBC
updated 6:25 a.m. PT, Mon., Feb. 25, 2008
Is that a van Gogh?
A mathematical program that began as a lark for an Israeli [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/02/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be a Better Browser</title>
		<link>http://www.itulblog.com/AMH/2008/02/17/</link>
		<comments>http://www.itulblog.com/AMH/2008/02/17/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 23:07:23 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=17</guid>
		<description><![CDATA[
Can a new filtering program cure the Web&#8217;s information overload?
By Paul Boutin
Posted on Slate Wednesday, Feb. 20, 2008, at 3:48 PM ET 
In a scant four years, the Internet, my beloved wellspring of information, has blown its top and become a geyser. Back in 2004, I heaped praise on an exciting new system called RSS. [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/02/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech News &#8211; Bionic Contacts</title>
		<link>http://www.itulblog.com/AMH/2008/02/tech-news-bioin/</link>
		<comments>http://www.itulblog.com/AMH/2008/02/tech-news-bioin/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:59:35 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles I Like]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/blog/?p=6</guid>
		<description><![CDATA[Scientists are designing a bionic contact lens that will allow  the user to see the &#8220;display&#8221; while looking at the world.  What an interesting concept as a new way of interacting with software.
The articles mention uses for airline pilots and doctors, and much more.  Imagine soldiers seeing tactical plans as they survey [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/02/tech-news-bioin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
