<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda Hart @ I-Tul</title>
	<atom:link href="http://www.itulblog.com/AMH/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itulblog.com/AMH</link>
	<description>Web, Tech, Marketing, I-Tul &#38; a Few Random Thoughts</description>
	<lastBuildDate>Thu, 15 Apr 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the lynchpin</title>
		<link>http://www.itulblog.com/AMH/2009/03/finding-the-lynchpin/</link>
		<comments>http://www.itulblog.com/AMH/2009/03/finding-the-lynchpin/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Linking]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=90</guid>
		<description><![CDATA[How do you turn a vision into reality?
By understanding the data, the flow, and the interaction.
Every time we meet a new client, we learn about their business, their clients, their dreams and their pains.  Once we get a good feel for how the software or site fits into that world, then we can design an [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/03/finding-the-lynchpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Blog</title>
		<link>http://www.itulblog.com/AMH/2009/03/back-to-the-blog/</link>
		<comments>http://www.itulblog.com/AMH/2009/03/back-to-the-blog/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=88</guid>
		<description><![CDATA[I have been bad about posting lately.  The good news is that this is because we have been busy  
I have a few ideas saved up and will be posting more shortly.
Have any topics you would like to see posted? Let me know by commenting to this post and I will be sure to [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/03/back-to-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Grid &#8211; Amazing computing power</title>
		<link>http://www.itulblog.com/AMH/2009/01/ps3-grid-amazing-computing-power/</link>
		<comments>http://www.itulblog.com/AMH/2009/01/ps3-grid-amazing-computing-power/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:15:05 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=83</guid>
		<description><![CDATA[Ariticle on MSNBC.com:PlayStation 3 tackles black hole vibrations
Consoles capable of running simulations that rival supercomputer
&#8220;Rather than renting computer time on a supercomputer that could cost $5,000 per simulation, Burko and his colleagues used the PS3 Gravity Grid built by Gaurav Khanna, a physics professor at the University of Massachusetts, Dartmouth.
The cluster can be built for [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/01/ps3-grid-amazing-computing-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMH on Twitter</title>
		<link>http://www.itulblog.com/AMH/2009/01/amh-on-twitter/</link>
		<comments>http://www.itulblog.com/AMH/2009/01/amh-on-twitter/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=80</guid>
		<description><![CDATA[Follow me @ http://twitter.com/amhitul 
]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/01/amh-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Logic</title>
		<link>http://www.itulblog.com/AMH/2009/01/i-love-logic/</link>
		<comments>http://www.itulblog.com/AMH/2009/01/i-love-logic/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Critical Thinking]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=78</guid>
		<description><![CDATA[Great Post on &#8220;Beauty Brains&#8220;!
They dissect arguments for cosmetic acupuncture.  It is a great example of how arguments that &#8220;sound&#8221; can be illogical and untrue.
When you really listen to what people are saying to defend a position, often there is no substance.
Thank you Beauty Brains for a great use of critical thinking!
]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/01/i-love-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release: Cristando House &amp; CACT</title>
		<link>http://www.itulblog.com/AMH/2009/01/new-release-cristando-house-cact/</link>
		<comments>http://www.itulblog.com/AMH/2009/01/new-release-cristando-house-cact/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Featured Clients]]></category>
		<category><![CDATA[New Sites]]></category>
		<category><![CDATA[Sierra College]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=76</guid>
		<description><![CDATA[I-Tul was happy to release 2 new marketing sites at the end of 2008:
Sierra College Training &#38; Development: http://sierracollegetraining.com/
Cristando House: http://cristandohouse.com/ 
Check them out and let me know what you think.
]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/01/new-release-cristando-house-cact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars</title>
		<link>http://www.itulblog.com/AMH/2009/01/calendars/</link>
		<comments>http://www.itulblog.com/AMH/2009/01/calendars/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=74</guid>
		<description><![CDATA[Today, I spent part of the morning getting all of my calendars set for the new year.  I have my Wall calendar for a qucik overview, my Outlook &#38; BlackBerry for details, and my franklin for a week at a glance.
Why so many? I like being able to get the view I want at a [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2009/01/calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.itulblog.com/AMH/2008/12/happy-new-year/</link>
		<comments>http://www.itulblog.com/AMH/2008/12/happy-new-year/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=70</guid>
		<description><![CDATA[Happy New Year to all!
May 2009 have twice the blessings and half the bane of 2008.
May your dreams be clear and their paths be true.
We wish you all the best  
]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FactCheck &#8211; Year End Whoppers</title>
		<link>http://www.itulblog.com/AMH/2008/12/factcheck-year-end-whoppers/</link>
		<comments>http://www.itulblog.com/AMH/2008/12/factcheck-year-end-whoppers/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles I Like]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[NewsWeek]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=68</guid>
		<description><![CDATA[This year, there were many times to be amazed and alarmed at the full out lies that spread so easily.  We may disagree on the importance, envision different outcomes and suspect different causes for politics, problems, happenings and trends.  But, we should always be able to agree on the bald facts of a situation.
When in [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/12/factcheck-year-end-whoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrailty</title>
		<link>http://www.itulblog.com/AMH/2008/12/net-neutrailty/</link>
		<comments>http://www.itulblog.com/AMH/2008/12/net-neutrailty/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[Net neutrality]]></category>
		<category><![CDATA[OpenEdge]]></category>

		<guid isPermaLink="false">http://www.itulblog.com/AMH/?p=66</guid>
		<description><![CDATA[&#8220;Net Neutrality&#8221; means that all web pages and content are treated equally.  That no site is given preferential treatment over another at the ISP level.
 Wikipedia on Net Neutrality
Every small business owner should care very much about Net Neutrality.  Without it, large business could pay or negotiate for faster download or upload speeds. [...]]]></description>
		<wfw:commentRss>http://www.itulblog.com/AMH/2008/12/net-neutrailty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
